Sophisticated and moody, the iconic T120 Black. All the Bonneville style and performance, making even more of a statement.
T120 BLACK SPECIFICATION
Feature | Details |
---|---|
Price | |
Price | From $14,495.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Power EC | 79 HP @ 6550 RPM |
Max Torque EC | 77.4 LB-FT @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Black 2 into 2 exhaust system with twin black silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 2.75” x 18” |
Rear Wheel | Aluminium rimmed 32 spoke, 4.25” x 17” |
Front Tire | 100/90-18 |
Rear Tire | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 30.7 in (780 mm) |
Height Without Mirror | 43.7 in (1100 mm) |
Seat Height | 31.1 in (790 mm) |
Wheelbase | 57.1 in (1450 mm) |
Rake | 25.5 º |
Trail | 4.1 in (105.2 mm) |
Tank Capacity | 3.8 US gal (14.5 litres) |
Wet Weight | 520 lb (236 kg) |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 L / 100km) |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
Feature | Details |
---|---|
Price | |
Price | From $14,495.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Power EC | 79 HP @ 6550 RPM |
Max Torque EC | 77.4 LB-FT @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 2.75” x 18” |
Rear Wheel | Aluminium rimmed 32 spoke, 4.25” x 17” |
Front Tire | 100/90-18 |
Rear Tire | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 30.7 in (780 mm) |
Height Without Mirror | 43.7 in (1100 mm) |
Seat Height | 31.1 in (790 mm) |
Wheelbase | 57.1 in (1450 mm) |
Rake | 25.5 º |
Trail | 4.1 in (105.2 mm) |
Tank Capacity | 3.8 US gal (14.5 litres) |
Wet Weight | 520 lb (236 kg) |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 L / 100km) |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (Road and Rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analog speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobilizer | Immobiliser transponder built into the key |
Seating | Twin seat with 31.1” seat height |
Service | 10,000 miles/12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (Road and Rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analog speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobilizer | Immobiliser transponder built into the key |
Seating | Twin seat with 31.1” seat height |
Service | 10,000 miles/12 months service interval, whichever comes first |