Specifications
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel muffler |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | Cast aluminum alloy 10-spoke 19 x 3.0 in |
Rear Wheel | Cast aluminum alloy 10-spoke 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, rebound and compression damping adjustment on fork caps, 7.48 in (190 mm) travel |
Rear Suspension | WP monoshock, rebound damping adjustment, hydraulic preload adjustment, 7.6 in (193 mm) wheel travel |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customizable) |
Dimensions & Weights | |
Width Handlebars | 32.68 in (830 mm) |
Height Without Mirror | 57.87 in (1,470 mm) |
Seat Height | 32.87 - 33.66 in (835 - 855 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2 º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 534 lbs (242 kg) |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel muffler |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | Cast aluminum alloy 10-spoke 19 x 3.0 in |
Rear Wheel | Cast aluminum alloy 10-spoke 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, electronically adjustable damping, 7.48 in (190 mm) travel (6.61 in (168 mm) low seat version) |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 7.6 in (193 mm) wheel travel (6.22 in (158 mm) low seat version) |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customizable) |
Dimensions & Weights | |
Width Handlebars | 32.68 in (830 mm) |
Height Without Mirror | 57.87 in (1,470 mm) |
Seat Height | 32.87 - 33.66 in (835 - 855 mm). Low seat version available: 31.10 - 31.88 in (790 - 810 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2 º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 538 lbs (244 kg) |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | 3 into 1 header system, Arrow titanium silencer with carbon fibre end cap, side mounted |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | Cast aluminum alloy 10-spoke 19 x 3.0 in |
Rear Wheel | Cast aluminum alloy 10-spoke 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, electronically adjustable damping, 7.48 in (190 mm) travel (6.61 in (168 mm) low seat version) |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 7.6 in (193 mm) wheel travel (6.22 in (158 mm) low seat version) |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multi¬functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and Riding Modes. |
Dimensions & Weights | |
Width Handlebars | 32.68 in (830 mm) |
Height Without Mirror | 57.87 in (1,470 mm) |
Seat Height | 32.87 - 33.66 in (835 - 855 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2 º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 242 |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel muffler |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | Cast aluminum alloy 10-spoke 19 x 3.0 in |
Rear Wheel | Cast aluminum alloy 10-spoke 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, electronically adjustable damping, 7.48 in (190 mm) travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 7.6 in (193 mm) wheel travel |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customizable) |
Dimensions & Weights | |
Width Handlebars | 36.61 in (930 mm) |
Height Without Mirror | 60.63 in (1,540 mm) |
Seat Height | 32.87 - 33.66 in (835 - 855 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2 º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 536 lbs (243 kg) |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel muffler |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | Cast aluminum alloy 10-spoke 19 x 3.0 in |
Rear Wheel | Cast aluminum alloy 10-spoke 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, electronically adjustable damping, 6.61 in (168 mm) travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 6.22 in (158 mm) wheel travel |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 32.68 in (830 mm) |
Height Without Mirror | 57.09 in (1,450 mm) |
Seat Height | 31.10- 31.88 in (790 - 810 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2 º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 538 lbs 538 lbs (244 kg) |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel muffler |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | 32 spoke, aluminum rim, for tubeless tires 19 x 3.0 in |
Rear Wheel | 32 spoke, aluminum rim, for tubeless tires 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, electronically adjustable damping, 7.48 in (190 mm) travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 7.6 in (193 mm) wheel travel |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customisable). |
Dimensions & Weights | |
Width Handlebars | 32.68 in (830 mm) |
Height Without Mirror | 57.87 in (1,470 mm) |
Seat Height | 32.87 - 33.66 in (835 - 855 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2° º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 547 lbs (248 kg) |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 85 |
Stroke | 71.4 |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | 3 into 1 header system, Arrow titanium silencer with carbon fibre end cap, side mounted |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminium alloy with shaft drive |
Front Wheel | 32 spoke, aluminium rim, for tubeless tyres 19 x 3.0 in |
Rear Wheel | 32 spoke, aluminium rim, for tubeless tyres 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 48 mm upside down forks, electronically adjustable damping, 190 mm travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 193 mm wheel travel |
Front Brakes | Twin 305 mm floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multi¬functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and Riding Modes. |
Dimensions & Weights | |
Width Handlebars | 830 |
Height Without Mirror | 1,470 |
Seat Height | 835 - 855 |
Wheelbase | 1,520 |
Rake | 23.2 º |
Trail | 99.9 |
Dry Weight | 246 |
Tank Capacity | 5.2 gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 3.35 in (85 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 11.0:1 |
Max Power EC | 141 Hp (104 kW) @ 9,350 rpm |
Max Torque EC | 90 FT-lbs (122 Nm) @ 7,600 rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel muffler |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminum alloy with shaft drive |
Front Wheel | 32 spoke, aluminum rim, for tubeless tires 19 x 3.0 in |
Rear Wheel | 32 spoke, aluminum rim, for tubeless tires 17 x 4.5 in |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Front Suspension | WP 1.89 in (48 mm) upside down forks, electronically adjustable damping, 7.48 in (190 mm) travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 7.6 in (193 mm) wheel travel |
Front Brakes | Twin 12 in (305 mm) floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 11.1 in (282 mm) disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customizable) |
Dimensions & Weights | |
Width Handlebars | 36.61 in (930 mm) |
Height Without Mirror | 60.63 in (1,540 mm) |
Seat Height | 32.87 - 33.66 in (835 - 855 mm) |
Wheelbase | 59.84 in (1,520 mm) |
Rake | 23.2 º |
Trail | 3.93 in (99.9 mm) |
Dry Weight | 547 lbs (248 kg) |
Tank Capacity | 5.2 gal |