With a major step up in performance this new generation Street Triple RS has a significantly updated 765cc triple engine, developed by Triumph’s Moto2™ engine team, that delivers track-ready levels of power and torque.
The Street Triple has always set the benchmark in its category with a revolutionary, game-changing ride. Now, the RS raises the bar all over again.
specification
| Feature | Details |
|---|---|
| Price | |
| Price | From $14,495.00 |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
| Capacity | 765 cc |
| Bore | 77.99 |
| Stroke | 53.4 |
| Compression | 12.54:1 |
| Max Power EC | 121 HP @ 11,750rpm |
| Max Torque EC | 58 LB-FT @ 9,350rpm |
| System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
| Exhaust | Stainless steel 3-into-1 exhaust system low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip-assisted |
| Gearbox | 6-speed with Triumph Shift Assist |
| Feature | Details |
|---|---|
| Chassis | |
| Frame | Front - Aluminum beam twin spar. Rear - 2-piece high pressure die cast |
| Swingarm | Twin-sided, cast aluminum alloy |
| Front Wheel | Cast aluminum alloy 5-spoke 17 x 3.5 in |
| Rear Wheel | Cast aluminum alloy 5-spoke 17 x 5.5 in |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 180/55 ZR17 |
| Front Suspension | Showa 41 mm upside down big piston forks (BPF), adjustable compression damping, rebound damping and preload adjustment. |
| Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU |
| Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers |
| Rear Brakes | Single 220 mm disc, Brembo single-piston caliper, switchable ABS |
| Instrument Display and Functions | Full-color, 5-inch TFT instrument pack with 4x styles and high/low contrast options |
| Feature | Details |
|---|---|
| Dimensions & Weights | |
| Width Handlebars | 30.5 in |
| Height Without Mirror | 42.7 in |
| Seat Height | 32.5 in |
| Wheelbase | 55.3 in |
| Rake | 23.9 º |
| Trail | 3.9 in |
| Dry Weight | 366 lb |
| Tank Capacity | 4.6 US gal |
| Feature | Details |
|---|---|
| Fuel Consumption | |
| Fuel Consumption | 45.2 mpg (5.2 L / 100km) |
| Feature | Details |
|---|---|
| Service | |
| Service Interval | 10,000 miles/12 months service interval, whichever comes first |