With its striking good looks, confidence-inspiring handling, superior technology, and thrilling triple performance, the Trident 660 is your new passport to fun.
SPECIFICATION
| Feature | Details |
|---|---|
| Price | |
| Price | From $10,195.00 |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 81 HP (60 kW) @ 10,250 rpm |
| Max Torque EC | 47 lbft @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Feature | Details |
|---|---|
| Chassis | |
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Cast aluminium, 17 x 3.5 in |
| Rear Wheel | Cast aluminium, 17 x 5.5 in |
| Front Tire | 120/70R17 |
| Rear Tire | 180/55R17 |
| Front Suspension | Showa 41mm upside down separate function forks (SFF) |
| Rear Suspension | Showa monoshock RSU, with preload adjustment |
| Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
| Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
| Instrument Display and Functions | Multi-function instruments with colour TFT screen |
| Feature | Details |
|---|---|
| Dimensions & Weights | |
| Width Handlebars | 31.3 in (795 mm) |
| Height Without Mirror | 42.9 in (1089 mm) |
| Seat Height | 31.7 in (805 mm) |
| Wheelbase | 55.2 in (1401 mm) |
| Rake | 24.6 º |
| Trail | 4.22 in (107.3 mm) |
| Tank Capacity | 3.7 US gal (14 litres) |
| Wet Weight | 416.7 lb (189 kg) |
| Feature | Details |
|---|---|
| Service | |
| Service Interval | 10,000 miles/12 months service interval, whichever comes first |
|
Features
|
|
|---|---|
| Engine | 660cc triple engine (Euro 5 compliant) |
| Clutch | Slip & assist clutch |
| Traction Control | Ride-by-wire throttle with switchable traction control |
| Riding Modes | 2 riding modes (Road and Rain) |
| Shift Assist | Triumph Shift Assist (Accessory fit) |
| Suspension | Showa upside down forks and preload-adjustable rear suspension unit. |
| Brakes | Nissin brake calipers with ABS |
| Instruments | Multi-functional instruments with TFT display |
| Connectivity | My Triumph Connectivity System (Accessory fit) |
| Lighting | All-LED lighting, with self-cancelling indicators |
| Service | 10,000 miles/12 months service interval, whichever comes first |
|
Features
|
|
|---|---|
| Engine | 660cc triple engine (Euro 5 compliant) |
| Clutch | Slip & assist clutch |
| Traction Control | Ride-by-wire throttle with switchable traction control |
| Riding Modes | 2 riding modes (Road and Rain) |
| Shift Assist | Triumph Shift Assist (Accessory fit) |
| Suspension | Showa upside down forks and preload-adjustable rear suspension unit. |
| Brakes | Nissin brake calipers with ABS |
| Instruments | Multi-functional instruments with TFT display |
| Connectivity | My Triumph Connectivity System (Accessory fit) |
| Lighting | All-LED lighting, with self-cancelling indicators |
| Service | 10,000 miles/12 months service interval, whichever comes first |